| 1 |
Nkemdiche
| DE | Loganville, GA Grayson High School | 6'5'' | 265 | 94 | ||
| 2 | DE | Alpharetta, GA Milton High School | 6'3'' | 251 | 92 | |||
| 3 |
Hargreaves III
| CB | Tampa, FL Wharton High School | 5'11'' | 185 | 91 | ||
| 4 | CB | Immokalee, FL Immokalee High School | 5'11'' | 175 | 91 | |||
| 5 | OT | Lake City, FL Columbia High School | 6'6'' | 295 | 91 | |||
| 6 |
Thomas
| OLB | Miami, FL Booker T. Washington High School | 6'3'' | 205 | 90 | ||
| 7 | OLB | Fort Wayne, IN Bishop Luers High School | 6'3'' | 212 | 90 | |||
| 8 | RB | Belle Glade, FL Glades Day High School | 5'11'' | 216 | 90 | |||
| 9 | ATH | Yulee, FL Yulee High School | 6'3'' | 243 | 90 | |||
| 10 |
Vanderdoes
| DT | Auburn, CA Placer High School | 6'3'' | 310 | 90 | ||
| 11 | CB | Voorhees, NJ Eastern High School | 6'0'' | 185 | 90 | |||
| 12 | S | Murrieta, CA Vista Murrieta High School | 6'1'' | 205 | 89 | |||
| 13 |
Adams
| DT | Vienna, GA Dooly County High School | 6'3'' | 281 | 89 | ||
| 14 | CB | Brentwood, TN Brentwood Academy | 6'0'' | 190 | 89 | |||
| 15 | QB-PP | Fork Union, VA Fork Union Military Academy | 6'4'' | 212 | 88 | |||
| 16 | ILB | Auburn, AL Auburn High School | 6'2'' | 242 | 88 | |||
| 17 | OC | Killeen, TX Harker Heights High School | 6'5'' | 320 | 88 | |||
| 18 | CB | Olney, MD Our Lady of Good Counsel High School | 5'11'' | 190 | 88 | |||
| 19 |
Treadwell
| WR | Crete, IL Crete-Monee High School | 6'3'' | 195 | 88 | ||
| 20 | QB-PP | Sammamish, WA Skyline High School | 6'5'' | 214 | 88 | |||
| 21 | DT | Elkton, MD Eastern Christian Academy | 6'3'' | 297 | 88 | |||
| 22 | RB | Delray Beach, FL American Heritage-Boca-Delray High | 5'11'' | 197 | 88 | |||
| 23 | ATH | Mission Viejo, CA Mission Viejo High School | 6'2'' | 181 | 88 | |||
| 24 |
Conner
| S | Batesville, MS South Panola High School | 6'2'' | 200 | 88 | ||
| 25 | WR | Monaca, PA Central Valley High School | 6'3'' | 190 | 88 | |||
| 26 | DT | Muscle Shoals, AL Muscle Shoals High School | 6'3'' | 275 | 88 | |||
| 27 | RB | Cypress, TX Cypress Ranch High School | 5'10'' | 200 | 88 | |||
| 28 | DE | Ashburn, VA Stone Bridge High School | 6'3'' | 245 | 88 | |||
| 29 | OT | Belle Vernon, PA Belle Vernon High School | 6'6'' | 285 | 88 | |||
| 30 | ATH | Saint Petersburg, FL Saint Petersburg Catholic H. S. | 5'10'' | 187 | 88 | |||
| 31 |
McMillian
| OLB | Jacksonville, FL First Coast High School | 6'2'' | 220 | 88 | ||
| 32 | RB | Norcross, GA Norcross High School | 5'10'' | 192 | 88 | |||
| 33 | TE-H | Rosenberg, TX Terry High School | 6'6'' | 228 | 88 | |||
| 34 | DE | Avon, IN Avon High School | 6'3'' | 249 | 87 | |||
| 35 | WR | Fort Worth, TX Southwest High School | 6'1'' | 185 | 87 | |||
| 36 | DE | Baton Rouge, LA University Laboratory School | 6'4'' | 230 | 87 | |||
| 37 | S | Seffner, FL Armwood High School | 6'2'' | 183 | 87 | |||
| 38 | RB | Richmond, VA Hermitage High School | 6'0'' | 215 | 87 | |||
| 39 | CB | Tyrone, GA Sandy Creek High School | 5'10'' | 165 | 87 | |||
| 40 |
Walker
| DT | Jacksonville, FL Sandalwood High School | 6'4'' | 280 | 87 | ||
| 41 |
Beckwith
| ATH | Jackson, LA East Feliciana High School | 6'3'' | 225 | 87 | ||
| 42 | DT | Crescent City, FL Crescent City High School | 6'3'' | 304 | 87 | |||
| 43 | CB | Massillon, OH Washington High School | 6'1'' | 165 | 87 | |||
| 44 |
Cooper
Bateman | QB-PP | Salt Lake City, UT Cottonwood High School | 6'3'' | 196 | 87 | ||
| 45 | TE-H | Prattville, AL Autauga Academy | 6'6'' | 225 | 87 | |||
| 46 | DE | Houston, MS Houston High School | 6'6'' | 260 | 87 | |||
| 47 | WR | Oakland Park, FL Northeast High School | 6'1'' | 173 | 87 | |||
| 48 | ILB | Lawrenceville, GA Central Gwinnett High School | 6'1'' | 215 | 87 | |||
| 49 | WR | Middletown, OH Middletown High School | 5'11'' | 196 | 87 | |||
| 50 | S | Rossville, GA Ridgeland High School | 6'0'' | 190 | 87 | |||
| 51 | WR | Moreno Valley, CA Rancho Verde High School | 6'3'' | 203 | 87 | |||
| 52 |
Golson
| OT | Prattville, AL Prattville High School | 6'6'' | 284 | 86 | ||
| 53 | WR | Fort Valley, GA Peach County High School | 6'2'' | 200 | 86 | |||
| 54 | RB | Aloha, OR Aloha High School | 6'0'' | 205 | 86 | |||
| 55 | ATH | DeSoto, TX DeSoto High School | 5'10'' | 174 | 86 | |||
| 56 | DT | Fort Lauderdale, FL Saint Thomas Aquinas High School | 6'4'' | 260 | 86 | |||
| 57 | RB | Plantation, FL South Plantation High School | 5'11'' | 200 | 86 | |||
| 58 | DE | Ramsey, NJ Don Bosco High School | 6'3'' | 230 | 85 | |||
| 59 | S | Tempe, AZ Marcos De Niza High School | 6'2'' | 199 | 85 | |||
| 60 | CB | Loranger, LA Loranger High School | 5'10'' | 184 | 85 | |||
| 61 | WR | Sealy, TX Sealy High School | 6'5'' | 230 | 85 | |||
| 62 | CB | Trotwood, OH Trotwood-Madison High School | 6'0'' | 203 | 85 | |||
| 63 | RB | Marietta, GA Walton Senior High School | 5'8'' | 190 | 85 | |||
| 64 | QB-PP | Ashburn, VA Stone Bridge High School | 6'5'' | 220 | 85 | |||
| 65 | Neal | S | Bushnell, FL South Sumter High School | 6'1'' | 203 | 85 | ||
| 66 | ATH | Cocoa, FL Cocoa High School | 5'9'' | 190 | 85 | |||
| 67 |
Breneman
| TE-Y | Camp Hill, PA Cedar Cliff High School | 6'4'' | 229 | 85 | ||
| 68 | S | Orlando, FL Dr. Phillips High School | 6'1'' | 209 | 85 | |||
| 69 | TE-Y | Little Rock, AR Pulaski Academy | 6'5'' | 240 | 85 | |||
| 70 | CB | Miami, FL Miami Northwestern High School | 6'0'' | 183 | 85 | |||
| 71 |
Hutchings
| OLB | Concord, CA De La Salle High School | 6'1'' | 213 | 85 | ||
| 72 | CB | Rancho Cucamonga, CA Rancho Cucamonga High School | 5'11'' | 159 | 85 | |||
| 73 |
Whitfield
| ATH | Orlando, FL Jones High School | 5'9'' | 176 | 85 | ||
| 74 |
LaRue
| WR | Santa Monica, CA Santa Monica High School | 5'11'' | 185 | 85 | ||
| 75 | RB | Virginia Beach, VA Bayside High School | 5'10'' | 184 | 85 | |||
| 76 | OT | Dallas, TX Lake Highlands High School | 6'5'' | 295 | 84 | |||
| 77 | ATH | Seffner, FL Armwood High School | 5'11'' | 175 | 84 | |||
| 78 | ILB | Anderson, SC T. L. Hanna High School | 6'1'' | 225 | 84 | |||
| 79 | WR | Louisville, KY Trinity High School | 6'0'' | 180 | 84 | |||
| 80 | OLB | Ashburn, VA Briar Woods High School | 6'4'' | 209 | 84 | |||
| 81 | RB | North Little Rock, AR North Little Rock High School | 6'0'' | 212 | 84 | |||
| 82 | OT | Owensboro, KY Apollo High School | 6'6'' | 290 | 84 | |||
| 83 | DT | Hope Mills, NC South View High School | 6'4'' | 285 | 84 | |||
| 84 | CB | Sugar Land, TX Dulles High School | 5'11'' | 174 | 84 | |||
| 85 | DE | Redlands, CA Redlands East Valley High School | 6'4'' | 245 | 84 | |||
| 86 | OG | Huntsville, AL Huntsville High School | 6'5'' | 320 | 84 | |||
| 87 | QB-PP | Wayne, NJ Wayne Hills High School | 6'2'' | 195 | 84 | |||
| 88 | CB | Detroit, MI Cass Technical High School | 5'10'' | 159 | 84 | |||
| 89 | ATH | Goose Creek, SC Goose Creek High School | 5'11'' | 193 | 84 | |||
| 90 | WR | Mission Hills, CA Bishop Alemany High School | 5'11'' | 176 | 84 | |||
| 91 |
Dawson
| OG | Detroit, MI Cass Technical High School | 6'4'' | 282 | 84 | ||
| 92 | Manning | DT | Dallas, TX Justin F. Kimball School | 6'2'' | 275 | 84 | ||
| 93 |
Thomas
| ATH | Alliance, OH Marlington High School | 6'0'' | 180 | 84 | ||
| 94 | OT | Lemont, IL Lemont High School | 6'6'' | 285 | 84 | |||
| 95 | WR | Prosper, TX Prosper High School | 6'0'' | 172 | 84 | |||
| 96 | QB-PP | Houston, TX St. Pius X High School | 6'2'' | 195 | 84 | |||
| 97 | ATH | Wyomissing, PA Wyomissing High School | 6'3'' | 231 | 84 | |||
| 98 | S | Midlothian, VA Manchester High School | 6'2'' | 203 | 84 | |||
| 99 | OLB | Daytona Beach, FL Mainland High School | 6'2'' | 200 | 84 | |||
| 100 | DT | Hoschton, GA Mill Creek High School | 6'1'' | 285 | 84 | |||
| 101 | OG | Wexford, PA North Allegheny Sr. High School | 6'4'' | 275 | 84 | |||
| 102 | TE-H | Riverside, CA John W. North High School | 6'4'' | 229 | 84 | |||
| 103 | OLB | Missouri City, TX Thurgood Marshall High School | 6'2'' | 220 | 84 | |||
| 104 | OT | Peoria, IL Manual High School | 6'7'' | 314 | 84 | |||
| 105 | DT | Fort Worth, TX Arlington Heights High School | 6'5'' | 304 | 84 | |||
| 106 | OT | Centerville, OH Centerville High School | 6'5'' | 265 | 84 | |||
| 107 | WR | Fort Lauderdale, FL University School of Nova South | 6'1'' | 175 | 84 | |||
| 108 | S | Rancho Cucamonga, CA Rancho Cucamonga High School | 6'2'' | 184 | 84 | |||
| 109 | RB | Saint Louis, MO John Burroughs High School | 6'0'' | 205 | 84 | |||
| 110 | WR | Jacksonville, FL Bishop Kenny High School | 6'4'' | 189 | 84 | |||
| 111 | ATH | Cedar Hill, TX Cedar Hill High School | 5'10'' | 160 | 84 | |||
| 112 | OLB | Olney, MD Our Lady of Good Counsel High School | 6'1'' | 201 | 84 | |||
| 113 | OT | Celina, TX Celina High School | 6'5'' | 262 | 84 | |||
| 114 | OLB | Trotwood, OH Trotwood-Madison High School | 6'3'' | 225 | 84 | |||
| 115 | QB-PP | Kingsland, GA Camden County High School | 6'3'' | 196 | 84 | |||
| 116 | DE | Pickerington, OH Pickerington Central High School | 6'6'' | 249 | 84 | |||
| 117 | DT | Petaluma, CA Casa Grande High School | 6'1'' | 282 | 84 | |||
| 118 | CB | Charlotte, NC Mallard Creek High School | 5'11'' | 180 | 84 | |||
| 119 |
Warrick
| WR | Houston, TX Cypress Falls High School | 5'10'' | 168 | 84 | ||
| 120 |
Savaiinaea
| ILB | Honolulu, HI Punahou School | 6'3'' | 231 | 84 | ||
| 121 | OG | Madison, FL Madison County High | 6'4'' | 317 | 84 | |||
| 122 | ATH | Joliet, IL Joliet Catholic Academy | 6'3'' | 217 | 84 | |||
| 123 | RB | Elberton, GA Elbert County Comprehensive H. S. | 6'0'' | 205 | 84 | |||
| 124 |
McGovern
| OT | New Lenox, IL Lincoln-Way West High School | 6'6'' | 291 | 84 | ||
| 125 | Crowder | OG | Rockingham, NC Richmond Senior High School | 6'1'' | 325 | 84 | ||
| 126 | DE | Brooklyn, NY Thomas Jefferson High School | 6'3'' | 229 | 84 | |||
| 127 | QB-PP | Warren, MI De La Salle Collegiate High School | 6'3'' | 190 | 84 | |||
| 128 | OLB | Plano, TX Prestonwood Christian Academy | 6'4'' | 216 | 84 | |||
| 129 | S | Newnan, GA Newnan High School | 6'0'' | 194 | 84 | |||
| 130 |
Bain
| DT | Fort Lauderdale, FL University School of Nova South | 6'5'' | 285 | 84 | ||
| 131 | RB | Philadelphia, PA Imhotep Charter High School | 6'1'' | 192 | 83 | |||
| 132 |
Bower
| DE | Somerville, NJ Immaculata High School | 6'5'' | 241 | 83 | ||
| 133 | WR | Charlotte, NC Mallard Creek High School | 6'3'' | 225 | 83 | |||
| 134 | OT | Parker, CO Ponderosa High School | 6'5'' | 295 | 83 | |||
| 135 | DT | Delray Beach, FL Atlantic Community High School | 6'2'' | 292 | 83 | |||
| 136 |
Dobard
| TE-H | New Orleans, LA Edna Karr High School | 6'4'' | 245 | 83 | ||
| 137 | DE | Moore, OK Southmoore High School | 6'3'' | 225 | 83 | |||
| 138 | OLB | Miramar, FL Miramar High School | 6'1'' | 210 | 83 | |||
| 139 | DE | McDonough, GA Eagles Landing Christian Academy | 6'4'' | 250 | 83 | |||
| 140 |
Johnson
| QB-PP | Montgomery, AL Carver High School | 6'5'' | 215 | 83 | ||
| 141 | TE-H | Lake Charles, LA Barbe High School | 6'4'' | 225 | 83 | |||
| 142 | OLB | Woodberry Forest, VA Woodberry Forest School | 6'3'' | 221 | 83 | |||
| 143 |
Woulard
| QB-DT | Winter Park, FL Winter Park High School | 6'3'' | 204 | 83 | ||
| 144 |
Kirkland
| OT | Miami, FL Booker T. Washington High School | 6'4'' | 333 | 83 | ||
| 145 |
Kublanow
| OC | Marietta, GA Walton Senior High School | 6'3'' | 289 | 83 | ||
| 146 | QB-PP | Stockton, CA Lincoln High School | 6'2'' | 187 | 83 | |||
| 147 | ATH | Fairburn, GA Our Lady Of Mercy High School | 5'10'' | 165 | 83 | |||
| 148 | CB | Bastrop, TX Bastrop High School | 6'0'' | 180 | 83 | |||
| 149 | RB | Glassboro, NJ Glassboro High School | 5'11'' | 200 | 83 | |||
| 150 | WR | Oakley, CA Freedom High School | 6'3'' | 211 | 83 |
ESPN Top 150 Class of 2013
Subscribe to:
Comments (Atom)
Try our slideshow maker at Animoto.
No comments:
Post a Comment